Birdsall Tool and Gage Conversion Table
Birdsall Tool and Gage Conversion Table
Contact, Birdsall Tool and Gage Conversion Table
 Free Quote

GAGING TIPS


Cylindrical Gage Tolerances

Size Range In Size Range MM XX Tolerance X Tolerance Y Tolerance Z Tolerance ZZ Tolerance
Above To and Including Above To and Including Inch Metric Inch Metric Inch Metric Inch Metric Inch Metric
.016 .825 .40 20.95 .00002 .00051 .00004 .001 00007 .0018 .0001 .0025 .0002 .0051
.825 1.510 20.25 38.35 .00003 .00076 .00006 .0015 .00009 .0023 .00012 .003 .00024 .0061
1.51 2.51 38.35 63.75 .00004 .001 .00008 .002 .00012 .003 .00016 .0041 .00032 .0081
2.51 4.51 63.75 114.55 .00005 .0013 .0001 .0025 .00015 .0038 .0002 .0051 .0004 .010
4.51 6.51 114.55 165.35 .000065 .0017 .00013 .0033 .00019 .0048 .00025 .0064 .0005 .013
6.51 9.01 165.35 228.85 .00008 .002 .00016 .0041 .00024 .0061 .00032 .0081 .00064 .017
9.01 12.01 228.85 305.05 .0001 .0025 .0002 .0051 .0003 .0076 .0004 .010 .0008 .020

It is a good idea to use gages that are accurate to 10% of the manufacturing tolerance. Typically, 1/2 of the 10% is applied to the Go gage, the other 1/2 is applied to the NoGo gage.

Direction of Tolerances

Cylindrical Rings:

Go: Minus Tolerance
NoGo: Plus Tolerance
Mean Master: Bilateral (1/2 Plus-1/2 Minus)

Cylindrical Plugs:

Go: Plus Tolerance
NoGo: Minus Tolerance
Mean Master: Bilateral (1/2 Plus-1/2 Minus)

 

Home email friend Email an Associate Printer Friendly Output Links Links Bookmark Birdsall Bookmark
 
Site Hosted and Maintained By 7 South Consulting, Inc.    Tool and Gage Industry Information